| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net assets | £11,955 | £8,814 | — | — |
| Cash | £7,457 | £10,426 | £2,855 | £2,804 |
| Fixed assets | £337,833 | — | — | — |
| Creditors | £330,335 | £334,010 | £334,873 | £188,200 |
| Employees | 0 | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch